| 97 Trans Am: production #4005. |
|
|||
|
![]() |
![]() |
| click to enlarge ==> |
|
| Dyno Run 1 (RO) | Max power: 250.0 | Max Torque: 278.1 |
| Dyno Run 2 (2nd gear pull) | Max power: 240.6 | Max Torque: 255.1 |
| Dyno Run 1 (RO) | Max power: 266.2 (+16.2) | Max Torque: 297.1 (+19.0) |
| Dyno Run 2 (2nd gear pull) | Max power: 254.8 (+14.2) | Max Torque: 273.5 (+18.4) |
| Dyno Run 1 (RO) | Max power: 280.5 (+14.3) | Max Torque: 300.4 (+3.3) |
| Dyno Run 2 (2nd gear pull) | Max power: 277.1 (+22.3) | Max Torque: 300.7 (+27.2) |
| Dyno Run 1 (RO) | Max power: 305.6 (+25.1) | Max Torque: 310.5 (+10.1) |
| Dyno Run 2 (2nd gear pull) | Max power: 304.9 (+27.8) | Max Torque: 312.1 (+11.4) |
|
|
|
|
copyright ©2009. All lefts and rights reserved. |