| 97 Trans Am: production #4005. |
|
|||
|
|
John's blue 5.0 Mustang... "97TransAm" gave this awesome Mustang and good run and forced the Mustang to break out.. |
||
![]() |
![]() |
![]() |
| Car # | 307 (Mustang) | 301 (Trans Am) |
| Dial | 13.95 | 14.33 |
| R/T | .821 | .534 |
| 60' | 1.818 | 2.162 |
| 330 | 5.601 | 6.099 |
| 1/8 | 8.733 | 9.320 |
| MPH | 79.19 | 76.58 |
| 990 | 11.435 | 12.072 |
| 1/4 | 13.717 (Broke out) | 14.387 (win) |
| MPH | 98.94 | 97.22 |
| Left 1st | .003 | |
| Right MOV | .290 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
copyright ©2007. All lefts and rights reserved. |